| GURPS CHARACTER SHEET |
Date Created |
Sequence |
|||||||
| Name | Mortlake | Player | |||||||
| Appearance | 5'7", 140lbs, blond hair, brown eyes, lightly tanned | Unspent Pts 0 |
Pt Total 150 |
||||||
| DEAD | |||||||||
| ST | 11 | Fatigue 11 |
![]() |
SKILLS | Pt Cost | Level | |||
| First Aid | 0.5 | 14 | |||||||
| DX | 12 | Damage thr 1d-1 sw 1d+1 |
Intimidation | 1 | 14 | ||||
| Knife | 2 | 13 | |||||||
| IQ | 15 | Knife Throwing | 0.5 | 11 | |||||
| Spell Throwing | 4 | 14 | |||||||
| HT | 10 | Health 9 |
Staff | 4 | 12 | ||||
| Tactics | 1 | 11 | |||||||
| Mvmt | Basic Spd = (HT+DX)/4 |
Move = Basic - Enc |
|||||||
| ENC LVL | 5.5 | 5 | |||||||
| 0 | |||||||||
| ENCUMBRANCE | MOVE | ||||||||
| None (0) | 22 | 5 | |||||||
| Light (1) | 44 | 4 | BODY PROTECTION | ||||||
| Med (2) | 66 | 3 | PD | DR | Shield PD | ||||
| Hvy (3) | 132 | 2 | Head | 1 | 1 | ||||
| X-hvy (4) | 220 | 1 | Body | 2 | 2 | Other PD | |||
| ACTIVE DEFENCES | Arms | ||||||||
| DODGE 5 = Move |
PARRY 8 = Weap/2 |
BLOCK =Shield/2 |
Hands | Other DR | |||||
| Legs | |||||||||
| Feet | 2 | 2 | |||||||
| ADVANTAGES, DISADVANTAGES AND QUIRKS | |||||||||
| Pt Cost | Pt Cost | ||||||||
| 10 | Literate | -10 | Bad Temper | ||||||
| 25 | Status: Count | Roll vs Will in stressful situations to avoid insulting or attacking someone | |||||||
| 25 | Magery (2) | ||||||||
| Learn spells at IQ+2 | |||||||||
| -6 | Callous | ||||||||
| -2 vs Fast-Talk or Social skills | |||||||||
| -5 | Reduced Hit Points (1) | ||||||||
| -20 | Secret: Paedophile | ||||||||
| Exile or imprisonment, plus -5 to Reaction, Status and Rep |
|||||||||
| SUMMARY | Pt Total | ||||||||
| Attributes | 90 | ||||||||
| Advantages | 60 | ||||||||
| Disadvantages | -41 | ||||||||
| Quirks | -3 | ||||||||
| Skills | 44 | ||||||||
| TOTAL | 150 | ||||||||
| Does not include container weight | w/o | Wgt | |||||||
| Pack | 20.67 | ||||||||
| Pack + Liq | 20.67 | ||||||||
| Pack + Other | 20.67 | ||||||||
| -1 | Mutters under his breath | Liq + Other | 20.67 | ||||||
| -1 | Uncongenial | Pack + Liq + Other | 20.67 | ||||||
| -1 | Manipulative | ||||||||
| GURPS CHARACTER SHEET | |||||||||||
| HAND WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | Reach | ST | Parry | Pt Cost | Level | ||||
| Staff | cr | sw+2 | 1,2 | 6 | 8 | 4 | 12 | ||||
| thr+2 | |||||||||||
| Year 30 |
TL 3 |
Small Knife | cut | sw-3 | C,1 | 5 | 2 | 13 | |||
| imp | thr-1 | C | |||||||||
| 0 | |||||||||||
| Gold $5 | 3 | 0 | |||||||||
| Silver $1 | 4 | 0 | |||||||||
| Copper 10p | 10 | 0 | |||||||||
| RANGED WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | SS | Acc | ½D | Max | Shots | RoF | ST | Pt Cost | Level |
| Sml Knife | imp | thr | 11 | 0 | 6 | 11 | 1 | 1 | 0.5 | 11 | |
| Stone Msl | cr | 1d+1/pt | 13 | 2 | 40 | 80 | 4 | 14 | |||
| Fireball | burn | 1d/pt | 13 | 1 | 25 | 50 | 4 | 14 | |||
| Expl F-ball | burn | 1d/2pts | 13 | 1 | 25 | 50 | 4 | 14 | |||
| REACTION MODIFIERS | SPECIAL REACTION MODIFIERS | ITEMS IN PACK ETC | |||||||||
| Appearance | Reputation | Item | Price | Weight | |||||||
| Status | Count | +5 | Cash | 20 | 0.17 | ||||||
| 0 | |||||||||||
| 0 | |||||||||||
| CHARACTER STORY | WEAPONS AND POSSESSIONS | ||||||||||
| One of the wizards of Abner's court, he repaired the Lord's Mail for Devlan the night after Ran T'uggoh appeared. His price was to be elevated to an equal position to the two bodyguards. Knowing his nasty temper and fearing his Power, they agreed. Mortlake has used his new position to indulge all his horrible habits, and does not consider the alliance a threat - he has two co-rulers to take care of that sort of thing. | Item | Price | Weight | ||||||||
| Boots | 80 | 3 | |||||||||
| Leather Jack | 100 | 10 | |||||||||
| Cloth Hood | 5 | ||||||||||
| Staff | 10 | 4 | |||||||||
| Enchant: Staff | 30 | ||||||||||
| Powerstone (5) | 645 | ||||||||||
| Small Knife | 30 | 0.5 | |||||||||
| Clothing (middle class) | 40 | 1 | |||||||||
| Cloak (middle class) | 40 | 2 | |||||||||
| CARRY MEASURES | |||||||||||
| Price | Weight | ||||||||||
| Personal | 980 | 20.5 | |||||||||
| Pouch | 20 | 0.17 | Rations | 0 | 0 | ||||||
| Liquid 1 | 0 | 0 | |||||||||
| Liquid 2 | 0 | 0 | |||||||||
| Other | 0 | 0 | |||||||||
| Pack | 0 | 0 | |||||||||
| Elsewhere | 0 | 0 | |||||||||
| TOTAL | 1000 | 20.67 | |||||||||
| GURPS CHARACTER SHEET |
|||||||
| Magery: | 2 | ||||||
| GRIMOIRE | |||||||
| Spell | Pt Cost | Level | Cast | Mtn | Time | Dur | Notes |
| Lend Strength | 1 | 15 | 1/pt | 1sec | Perm | ||
| Recover Strength | 1 | 15 | Always on | 1Ftg/5mins Rest | |||
| Lend Health | 1 | 15 | 1/pt | 1sec | 1hr | ||
| Minor Healing | 1 | 15 | 0,1,2 | 1sec | Perm | ||
| Missile Shield | 1 | 15 | 4 | 1 | 1sec | 1min | |
| Shield | 1 | 15 | (2/PD)-1 | ½cast | 1sec | 1min | Max PD+5 |
| Create Fire | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 1sec | 1min | |
| Explosive Fireball | 1 | 15 | 1,3,5 | 1,2,3sec | Inst | Half Dm to adjacent hexes | |
| Fireball | 1 | 15 | 0,1,2 | 1,2,3sec | Inst | ||
| Flaming Weapon | 1 | 15 | 3 | 0 | 2sec | 1min | |
| Heat | 1 | 15 | var | as Cast | 1min | 1min | 0 for sml, 1 <1cf, 2 <1hex, +2/hex |
| Ignite Fire | 1 | 15 | 0,1,2,3 | 1sec | 1sec | Depends on material | |
| Shape Fire | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 1sec | 1min | |
| Haste | 1 | 15 | 0,1,2 | 0,1,2 | 2sec | 1min | |
| Purify Air | 1 | 15 | (1/hex)-1 | 1sec | Perm | ||
| Create Air | 1 | 15 | (1/hex)-1 | 1sec | 5sec | ||
| Seek Water | 1 | 15 | 1 | 1sec | Inst | ||
| Purify Water | 1 | 15 | (1/gal)-1 | 5sec/gal | Perm | ||
| Create Water | 1 | 15 | (2/gal)-1 | 1sec | Perm | ||
| Destroy Water | 1 | 15 | (3/hex)-1 | 1sec | Perm | ||
| Breathe Water | 1 | 15 | 3 | 1 | 1sec | 1min | |
| Seek Earth | 1 | 15 | 2 | 10sec | Inst | ||
| Shape Earth | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 1sec | 1min | |
| Earth to Stone | 1 | 15 | var | 1sec | Perm | <20lbs =2; <1hex =4; +5 per addt hex | |
| Create Earth | 1 | 15 | (4/hex)-1 | 1sec | Perm | ||
| Stone Missile | 1 | 15 | 0,1,2 | 1,2,3sec | Inst | ||
| Find Weakness | 1 | 15 | (1/hex)-1 | 2sec | Inst | Min 1. Double if alive | |
| Weaken | 1 | 15 | 1 | 5sec | Perm | ||
| Restore | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 3sec | 10min | |
| Rejoin | 1 | 15 | (1/10lbs)-1 | ½cast | 4s/10lbs | 10min | Min 2 |
| Repair | 1 | 15 | (3/10lbs)-1 | 1s/lb | Perm | Min cost 6. Min time 10sec | |