| GURPS CHARACTER SHEET |
Date Created 01-Jan |
Sequence 5 |
|||||||
| Name | Morgan | Player | |||||||
| Appearance | 5'3", 77lbs, long dark hair, brown eyes, pale | Unspent Pts 26 |
Pt Total 147 |
||||||
| ST | 9 | Fatigue 9 |
![]() |
SKILLS | Pt Cost | Level | |||
| Administration | 1 | 11 | |||||||
| DX | 12 | Damage thr 1d-2 sw 1d-1 |
Beverage making | 1 | 12 | ||||
| Climbing | From DX | 7 | |||||||
| IQ | 12 | Cooking | 1 | 12 | |||||
| First Aid | From IQ | 7 | |||||||
| HT | 9 | Health 9 |
Knife | 1 | 12 | ||||
| Knife Throwing | From DX | 8 | |||||||
| Mvmt | Basic Spd = (HT+DX)/4 |
Move = Basic - Enc |
Needlecraft | 1 | 11 | ||||
| Riding | |||||||||
| ENC LVL | 5.25 | 4 | Horse | 2 | 12 | ||||
| 1 | Savoir-faire | ||||||||
| ENCUMBRANCE | MOVE | Servant | 1 | 11 | |||||
| None (0) | 18 | 5 | Short staff | 4 | 12 | ||||
| Light (1) | 36 | 4 | BODY PROTECTION | Spell Throwing | 4 | 14 | |||
| Med (2) | 54 | 3 | PD | DR | Shield PD | Survival | From IQ | 7 | |
| Hvy (3) | 108 | 2 | Head | Weaving | 1 | 12 | |||
| X-hvy (4) | 180 | 1 | Body | 1 | 1 | Other PD | |||
| ACTIVE DEFENCES | Arms | ||||||||
| DODGE 4 = Move |
PARRY 8 = Weap/2 |
BLOCK =Shield/2 |
Hands | Other DR | |||||
| Legs | |||||||||
| Feet | |||||||||
| ADVANTAGES, DISADVANTAGES AND QUIRKS | |||||||||
| Pt Cost | Pt Cost | ||||||||
| 10 | Literate | -5 | Skinny | ||||||
| 65 | Magery (5) | -5 | Shy | ||||||
| Learn spells at IQ+5 | -1 Acting, Bard, Carousing, Diplomacy, Fast Talk, Leadership, Merchant, Politics, Savoir-Faire, Sex Appeal, Streetwise, Teaching | ||||||||
| 8 | Absorbtion (Occasional) | ||||||||
| Can absorb up to 6pts dm, and use it to boost attrib/skill. Protects with DR2 after 6pts | |||||||||
| 2 | Rescued Queen Elspeth | -10 | Low Pain Threshold | ||||||
| Double shock pen. -4 to resist physical torture. Roll vs Will to keep quiet when wounded. Reactions: -1 from soldiers if known | |||||||||
| Reactions: +2 | |||||||||
| SUMMARY | Pt Total | ||||||||
| Attributes | 20 | ||||||||
| -10 | Disturbing Voice | Advantages | 85 | ||||||
| Reactions: -2 | Disadvantages | -40 | |||||||
| -10 | Enemy: Princess Elena | Quirks | -3 | ||||||
| Roll <=9 | Skills | 59 | |||||||
| TOTAL | 121 | ||||||||
| Does not include container weight | w/o | Wgt | |||||||
| Pack | 26.78 | ||||||||
| Pack + Liq | 24.78 | ||||||||
| Pack + Other | 26.78 | ||||||||
| -1 | Bites fingernails | Liq + Other | 27.78 | ||||||
| -1 | Nervous stomach | Pack + Liq + Other | 24.78 | ||||||
| -1 | Quiet | ||||||||
| GURPS CHARACTER SHEET | |||||||||||
| HAND WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | Reach | ST | Parry | Pt Cost | Level | ||||
| Jo | cr | sw+1 | 1 | 8 | 4 | 12 | |||||
| thr+1 | |||||||||||
| Year 19 |
TL 3 |
Fine Dagger | imp | thr | C | 5 | 1 | 12 | |||
| Flaming Dagger | imp/burn | thr+2 | C | 5 | 1 | 12 | |||||
| 0 | |||||||||||
| Gold $5 | 344 | 0 | |||||||||
| Silver $1 | 4 | 0 | |||||||||
| Copper 10p | 5 | 0 | |||||||||
| RANGED WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | SS | Acc | ½D | Max | Shots | RoF | ST | Pt Cost | Level |
| Fine Dagger | imp | thr | 12 | 0 | 4 | 9 | 1 | From DX | 8 | ||
| Fireball | burn | 1d/pt | 13 | 1 | 25 | 50 | 4 | 14 | |||
| Explsve Fireball | burn | 1d/2pt | 13 | 1 | 25 | 50 | 4 | 14 | |||
| Poltergeist | var | var | 13 | 1 | 20 | 60 | 4 | 14 | |||
| REACTION MODIFIERS | SPECIAL REACTION MODIFIERS | ITEMS IN PACK ETC | |||||||||
| Appearance | Reputation | Rescued Queen Elspeth | Nobles T/G, most time | +2 | Item | Price | Weight | ||||
| Status | Cash | 1724.5 | 3.53 | ||||||||
| When hear | Voice | -2 | Personal Basics | 5 | |||||||
| Blanket | 20 | 5 | |||||||||
| Water | 2 | 2 | |||||||||
| 0 | |||||||||||
| CHARACTER STORY | WEAPONS AND POSSESSIONS | ||||||||||
| A peasant girl who showed signs of Magery, brought to the Turnobanian court for training, was found she had unusually high amount of Power. Court Diviners determined this was due to her Destiny to destroy the evil wizard Prince Abner. Cullan, Alys & Kenyon were ordered to help, and once done, spent a year training under the Sage Mordlin at the Rast, where she became "friendly" with an Elven boy named Rassillon. After returning to Morat to assist in the war there, she signed on to Dashell's service. Whilst there, rescued Queen Elspeth from Orcs in the pay of fanatics. Helped rescue Cullan in Doronatha. | Item | Price | Weight | ||||||||
| Clothing (middle class) | 40 | 1 | |||||||||
| Cloak (middle class) | 40 | 2 | |||||||||
| Shoes | 40 | 2 | |||||||||
| Fine Dagger | 80 | 0.25 | |||||||||
| Jo | 10 | 2 | |||||||||
| Enchant: Staff | 30 | ||||||||||
| Powerstone (10/10) | 2020 | ||||||||||
| Padded Jack | 30 | 6 | |||||||||
| Necklace | 40 | ||||||||||
| Hand mirror | 15 | 1 | |||||||||
| Quart Ceramic Bottle | 3 | 1 | |||||||||
| Large Pouch (10lbs) | 30 | 1 | |||||||||
| 2x Rings | 200 | ||||||||||
| CARRY MEASURES | Powerstone (8/8) | 1095 | |||||||||
| Price | Weight | ||||||||||
| Personal | 3673 | 16.25 | Credit Notes | 5560 | |||||||
| Pouch | 1749.5 | 8.53 | Rations | 6 | 12 | 3 | |||||
| Liquid 1 | 0 | 2 | Sirrush (guarding home) | ||||||||
| Liquid 2 | 0 | 0 | |||||||||
| Other | 0 | 0 | |||||||||
| Pack | 5572 | 3 | |||||||||
| Elsewhere | 0 | 0 | |||||||||
| TOTAL | 10994.5 | 29.78 | |||||||||
| GURPS CHARACTER SHEET |
|||||||
| Magery: | 5 | ||||||
| GRIMOIRE | |||||||
| Spell | Pt Cost | Level | Cast | Mtn | Time | Dur | Notes |
| Purify Air | 1 | 15 | (1/hex)-1 | 1sec | Inst | ||
| Sense Life | 1 | 15 | (½/area)-1 | 1sec | Inst | ||
| Sense Foes | 1 | 15 | (1/area)-1 | 1sec | Inst | ||
| Seek Earth | 1 | 15 | 2 | 10sec | Inst | ||
| Ignite Fire | 1 | 15 | 0,1,2,3 | 1sec | 1sec | Depends on material | |
| Seek Food | 1 | 15 | 1 | 1sec | Inst | ||
| Test Food | 1 | 15 | var | 1sec | Inst | 1 for a meal, (3/hex)-1 | |
| Lend Strength | 1 | 15 | 1/pt | 1sec | Perm | ||
| Recover Strength | 1 | 15 | Always on | 1Ftg/5mins rest | |||
| Lend Health | 1 | 15 | 1/pt | 1sec | 1hr | ||
| Simple Illusion | 1 | 15 | (1/hex)-1 | ½Cast | 1sec | 1min | |
| Find Direction | 1 | 15 | 1 | 1sec | Inst | ||
| Measurement | 1 | 15 | 0 | 1sec | Inst | ||
| Tell Time | 1 | 15 | 0 | 1sec | Inst | ||
| Light | 1 | 15 | 0 | 0 | 1sec | 1min | |
| Restore | 1 | 15 | (2/hex)-1 | 0 | 3sec | 10min | |
| Clean | 1 | 15 | 1 | 1sec | Perm | ||
| Apportation | 1 | 15 | var | 1sec | 1min | 0 <1lb, 1 <10lbs, 3 <50lbs, 4 <200lbs, +4/100lbs | |
| Summon Demon | 2 | 16 | 19 | 5min | 1hr | ||
| Minor Healing | 1 | 15 | 0,1,2 | 1sec | Perm | ||
| Sound | 1 | 15 | var | 0 | 1sec | var | 0 for 5secs, 1 for 1min |
| Complex Illusion | 1 | 15 | (2/hex)-1 | ½Cast | 1sec | Inst | |
| Detect Magic | 1 | 15 | 1 | 5sec | Inst | ||
| Keen Eyes | 1 | 15 | (1/pt)-1 | ½Cast | 1sec | 30min | |
| Wizard Eye | 1 | 15 | 3 | 1 | 2sec | 1min | |
| Create Fire | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 1sec | 1min | |
| Shape Fire | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 1sec | 1min | |
| Fireball | 1 | 15 | 0,1,2 | 1,2,3sec | Inst | ||
| Poltergeist | 1 | 15 | var | 1sec | Inst | 0 <10lbs, 2 <50lbs | |
| Heat | 1 | 15 | var | as Cast | 1sec | 1min | 0 for sml, 1 <1cf, 2 <1hex, +2/hex |
| Flaming Weapon | 1 | 15 | 3 | 0 | 2sec | 1min | |
| Sense Danger | 1 | 15 | 2 | 1sec | Inst | ||
| Find Weakness | 1 | 15 | (1/hex)-1 | 2sec | Inst | Double cost if alive | |
| Weaken | 1 | 15 | 1 | 5sec | Perm | ||
| Body Reading | 1 | 15 | 1 | 30sec | n/a | ||
| Rejoin | 1 | 15 | (1/10lbs)-1 | ½Cast | 4sec/10lbs | 10min | |
| Repair | 1 | 15 | (3/10lbs)-1 | 1sec/lb | Perm | ||
| Illusion Disguise | 1 | 15 | 2 | 1sec | Dispell | ||
| Seek Water | 1 | 15 | 1 | 1sec | Inst | ||
| Explosive Fireball | 1 | 15 | 1,3,5 | 1,2,3sec | Inst | ||
| Watchdog | 1 | 15 | (1/area)-1 | as Cast | 10sec | 10hrs | |