| GURPS CHARACTER SHEET |
Date Created 01-Jan |
Sequence 5 |
|||||||
| Name | Morgan | Player | |||||||
| Appearance | 5'3", 77lbs, long dark hair, brown eyes, pale | Unspent Pts 1 |
Pt Total 125 |
||||||
| ST | 9 | Fatigue 9 |
![]() |
SKILLS | Pt Cost | Level | |||
| Beverage making | 1 | 12 | |||||||
| DX | 12 | Damage thr 1d-2 sw 1d-1 |
Climbing | From DX | 7 | ||||
| Cooking | 1 | 12 | |||||||
| IQ | 12 | First Aid | From IQ | 7 | |||||
| Knife | 1 | 12 | |||||||
| HT | 9 | Health 9 |
Knife Throwing | From DX | 8 | ||||
| Needlecraft | 1 | 11 | |||||||
| Mvmt | Basic Spd = (HT+DX)/4 |
Move = Basic - Enc |
Savoir-faire | ||||||
| Servant | 1 | 11 | |||||||
| ENC LVL | 5.25 | 4 | Short staff | 4 | 12 | ||||
| 1 | Spell Throwing | 2 | 13 | ||||||
| ENCUMBRANCE | MOVE | Survival | From IQ | 7 | |||||
| None (0) | 18 | 5 | Weaving | 1 | 12 | ||||
| Light (1) | 36 | 4 | BODY PROTECTION | ||||||
| Med (2) | 54 | 3 | PD | DR | Shield PD | ||||
| Hvy (3) | 108 | 2 | Head | ||||||
| X-hvy (4) | 180 | 1 | Body | 1 | 1 | Other PD | |||
| ACTIVE DEFENCES | Arms | ||||||||
| DODGE 4 = Move |
PARRY 8 = Weap/2 |
BLOCK =Shield/2 |
Hands | Other DR | |||||
| Legs | |||||||||
| Feet | |||||||||
| ADVANTAGES, DISADVANTAGES AND QUIRKS | |||||||||
| Pt Cost | Pt Cost | ||||||||
| 10 | Literate | -2 | Youth (17) | ||||||
| 65 | Magery (5) | -15 | Poverty: Poor ($200) | ||||||
| Learn spells at IQ+5 | -5 | Skinny | |||||||
| 8 | Absorbtion (Occasional) | -5 | Shy | ||||||
| Can absorb up to 6pts dm, and use it to boost attrib/skill. Protects with DR2 after 6pts | -1 Acting, Bard, Carousing, Diplomacy, Fast-talk, Leadership, Merchant, Politics, Savoir-faire, Sex Appeal, Streetwise, Teaching | ||||||||
| SUMMARY | Pt Total | ||||||||
| Attributes | 20 | ||||||||
| Advantages | 83 | ||||||||
| Disadvantages | -27 | ||||||||
| Quirks | -3 | ||||||||
| Skills | 51 | ||||||||
| TOTAL | 124 | ||||||||
| Does not include container weight | w/o | Wgt | |||||||
| Pack | 17.56 | ||||||||
| Pack + Liq | 15.56 | ||||||||
| Pack + Other | 17.56 | ||||||||
| -1 | Bites fingernails | Liq + Other | 17.06 | ||||||
| -1 | Nervous stomach | Pack + Liq + Other | 15.56 | ||||||
| -1 | Quiet | ||||||||
| GURPS CHARACTER SHEET | |||||||||||
| HAND WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | Reach | ST | Parry | Pt Cost | Level | ||||
| Jo | cr | sw+1 | 1 | 8 | 4 | 12 | |||||
| thr+1 | |||||||||||
| Year 17 |
TL 3 |
Fine Dagger | imp | thr | C | 5 | 1 | 12 | |||
| Flaming Dagger | imp/burn | thr+2 | C | 5 | 1 | 12 | |||||
| 0 | |||||||||||
| Gold $5 | 30 | 0 | |||||||||
| Silver $1 | 1 | 0 | |||||||||
| Copper 10p | 0 | 0 | |||||||||
| RANGED WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | SS | Acc | ½D | Max | Shots | RoF | ST | Pt Cost | Level |
| Fine Dagger | imp | thr | 12 | 0 | 4 | 9 | 1 | From DX | 8 | ||
| Fireball | burn | 1d/pt | 13 | 1 | 25 | 50 | 2 | 13 | |||
| Poltergeist | var | var | 13 | 1 | 20 | 60 | 2 | 13 | |||
| REACTION MODIFIERS | SPECIAL REACTION MODIFIERS | ITEMS IN PACK ETC | |||||||||
| Appearance | Reputation | Item | Price | Weight | |||||||
| Status | Cash | 151 | 0.31 | ||||||||
| Youth | -2 | Personal Basics | 5 | ||||||||
| Water | 2 | 2 | |||||||||
| 0 | |||||||||||
| CHARACTER STORY | WEAPONS AND POSSESSIONS | ||||||||||
| A peasant girl who showed signs of Magery. She was brought to the court of King Gort to train her abilities, and it was found she had an unusually high amount of Power. The court Diviners discovered this was because she was Destined to destroy the evil wizard Prince Abner. With the conscripted help of Cullan, Alys and Kenyon, she did so, then spent a year training under the great Sage Mordlin at the Ruined Temple of Rast, where she became "friendly" with an Elven boy named Rassillon. After returning to Morat to assist in the war there, she signed on to Dashell's service. | Item | Price | Weight | ||||||||
| Clothing (middle class) | 40 | 1 | |||||||||
| Cloak (middle class) | 40 | 2 | |||||||||
| Shoes | 40 | 2 | |||||||||
| Fine Dagger | 80 | 0.25 | |||||||||
| Jo | 10 | 2 | |||||||||
| Enchant: Staff | 30 | ||||||||||
| Powerstone (10/10) | 2020 | ||||||||||
| Padded Jack | 30 | 6 | |||||||||
| Necklace | 40 | ||||||||||
| Hand mirror | 15 | 1 | |||||||||
| Quart Ceramic Bottle | 3 | 1 | |||||||||
| Small Pouch (3lbs) | 10 | ||||||||||
| 2x Rings | 200 | ||||||||||
| CARRY MEASURES | Powerstone (8/8) | 1095 | |||||||||
| Price | Weight | ||||||||||
| Personal | 3653 | 15.25 | |||||||||
| Pouch | 156 | 0.31 | Rations | 3 | 6 | 1.5 | |||||
| Liquid 1 | 0 | 2 | Sirrush (guarding home) | ||||||||
| Liquid 2 | 0 | 0 | |||||||||
| Other | 0 | 0 | |||||||||
| Pack | 6 | 1.5 | |||||||||
| Elsewhere | 0 | 0 | |||||||||
| TOTAL | 3815 | 19.06 | |||||||||
| GURPS CHARACTER SHEET |
|||||||
| Magery: | 5 | ||||||
| GRIMOIRE | |||||||
| Spell | Pt Cost | Level | Cast | Mtn | Time | Dur | Notes |
| Purify Air | 1 | 15 | (1/hex)-1 | 1sec | Inst | ||
| Sense Life | 1 | 15 | (½/area)-1 | 1sec | Inst | ||
| Sense Foes | 1 | 15 | (1/area)-1 | 1sec | Inst | ||
| Seek Earth | 1 | 15 | 2 | 10sec | Inst | ||
| Ignite Fire | 1 | 15 | 0,1,2,3 | 1sec | 1sec | Depends on material | |
| Seek Food | 1 | 15 | 1 | 1sec | Inst | ||
| Test Food | 1 | 15 | var | 1sec | Inst | 1 for a meal, (3/hex)-1 | |
| Lend Strength | 1 | 15 | 1/pt | 1sec | Perm | ||
| Recover Strength | 1 | 15 | Always on | 1Ftg/5mins rest | |||
| Lend Health | 1 | 15 | 1/pt | 1sec | 1hr | ||
| Simple Illusion | 1 | 15 | (1/hex)-1 | ½Cast | 1sec | 1min | |
| Find Direction | 1 | 15 | 1 | 1sec | Inst | ||
| Measurement | 1 | 15 | 0 | 1sec | Inst | ||
| Tell Time | 1 | 15 | 0 | 1sec | Inst | ||
| Light | 1 | 15 | 0 | 0 | 1sec | 1min | |
| Restore | 1 | 15 | (2/hex)-1 | 0 | 3sec | 10min | |
| Clean | 1 | 15 | 1 | 1sec | Perm | ||
| Apportation | 1 | 15 | var | 1sec | 1min | 0 <1lb, 1 <10lbs, 3 <50lbs, 4 <200lbs, +4/100lbs | |
| Summon Demon | 2 | 16 | 19 | 5min | 1hr | ||
| Minor Healing | 1 | 15 | 0,1,2 | 1sec | Perm | ||
| Sound | 1 | 15 | var | 0 | 1sec | var | 0 for 5secs, 1 for 1min |
| Complex Illusion | 1 | 15 | (2/hex)-1 | ½Cast | 1sec | Inst | |
| Detect Magic | 1 | 15 | 1 | 5sec | Inst | ||
| Keen Eyes | 1 | 15 | (1/pt)-1 | ½Cast | 1sec | 30min | |
| Wizard Eye | 1 | 15 | 3 | 1 | 2sec | 1min | |
| Create Fire | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 1sec | 1min | |
| Shape Fire | 1 | 15 | (2/hex)-1 | (1/hex)-1 | 1sec | 1min | |
| Fireball | 1 | 15 | 0,1,2 | 1,2,3sec | Inst | ||
| Poltergeist | 1 | 15 | var | 1sec | Inst | 0 <10lbs, 2 <50lbs | |
| Heat | 1 | 15 | var | as Cast | 1sec | 1min | 0 for sml, 1 <1cf, 2 <1hex, +2/hex |
| Flaming Weapon | 1 | 15 | 3 | 0 | 2sec | 1min | |
| Sense Danger | 1 | 15 | 2 | 1sec | Inst | ||
| Find Weakness | 1 | 15 | (1/hex)-1 | 2sec | Inst | Double cost if alive | |
| Weaken | 1 | 15 | 1 | 5sec | Perm | ||
| Body Reading | 1 | 15 | 1 | 30sec | n/a | ||
| Rejoin | 1 | 15 | (1/10lbs)-1 | ½Cast | 4sec/10lbs | 10min | |
| Repair | 1 | 15 | (3/10lbs)-1 | 1sec/lb | Perm | ||
| Illusion Disguise | 1 | 15 | 2 | 1sec | Dispell | ||