| GURPS CHARACTER SHEET |
Date Created |
Sequence |
|||||||
| Name | Prince Abner | Player | |||||||
| Appearance | 5'9", 150lbs, grey hair, left eye grey, right eye brown | Unspent Pts 0 |
Pt Total 450 |
||||||
| DEAD | |||||||||
| ST | 10 | Fatigue 10 |
![]() |
SKILLS | Pt Cost | Level | |||
| Administration | 1 | 19 | |||||||
| DX | 10 | Damage thr 1d-2 sw 1d |
Area Knowledge | ||||||
| Morat | 1 | 20 | |||||||
| IQ | 20 | Bard | 0.5 | 20 | |||||
| Diplomacy | 1 | 20 | |||||||
| HT | 12 | Health 12 |
Intel Analysis | 1 | 18 | ||||
| Intimidation | 6 | 12 | |||||||
| Mvmt | Basic Spd = (HT+DX)/4 |
Move = Basic - Enc |
Knife | 2 | 11 | ||||
| Knife Throwing | From DX | 6 | |||||||
| ENC LVL | 5.5 | 4 | Leadership | 6 | 12 | ||||
| 1 | Psychology | 1 | 18 | ||||||
| ENCUMBRANCE | MOVE | Savoir-faire | 0.5 | 21 | |||||
| None (0) | 20 | 5 | Spell Throwing | 8 | 13 | ||||
| Light (1) | 40 | 4 | BODY PROTECTION | Strategy | 0.5 | 17 | |||
| Med (2) | 60 | 3 | PD | DR | Shield PD | Tactics | 0.5 | 17 | |
| Hvy (3) | 120 | 2 | Head | 2H Sword | 16 | 13 | |||
| X-hvy (4) | 200 | 1 | Body | 5 | 7 | Other PD | |||
| ACTIVE DEFENCES | Arms | ||||||||
| DODGE 4 = Move |
PARRY 8 = Weap/2 |
BLOCK =Shield/2 |
Hands | Other DR | |||||
| Legs | |||||||||
| Feet | 2 | 2 | |||||||
| ADVANTAGES, DISADVANTAGES AND QUIRKS | |||||||||
| Pt Cost | Pt Cost | ||||||||
| 10 | Literate | -10 | Enemy: King Gort of Turnobae |
||||||
| 35 | Magery (3) | ||||||||
| Learn spells at IQ+3 | Roll <=6 | ||||||||
| 8 | Strong Will (2) | -20 | Reputation: Evil bastard | ||||||
| Resists at 22 | Reactions: -4 | ||||||||
| 75 | Wealth: Millionaire | -5 | Intolerance (Gen) | ||||||
| 10 | Status: Prince | -15 | Sadism | ||||||
| 35 | Military Rank: C-in-C | Roll vs Will to avoid inflicting pain when shouldn't | |||||||
| 10 | Voice | ||||||||
| Reactions: +2 in conversation. +2 to Performance Skills | |||||||||
| 10 | Charisma (2) | SUMMARY | Pt Total | ||||||
| Reactions: +2 | Attributes | 195 | |||||||
| Advantages | 193 | ||||||||
| Disadvantages | -50 | ||||||||
| Quirks | -5 | ||||||||
| Skills | 117 | ||||||||
| TOTAL | 450 | ||||||||
| Does not include container weight | w/o | Wgt | |||||||
| -1 | Collects souveneirs from opponents | Pack | 26.5 | ||||||
| Pack + Liq | 26.5 | ||||||||
| -1 | Must always lead | Pack + Other | 26.5 | ||||||
| -1 | Vindictive | Liq + Other | 26.5 | ||||||
| -1 | Maniacal laugh | Pack + Liq + Other | 26.5 | ||||||
| -1 | Evil grin | ||||||||
| GURPS CHARACTER SHEET | |||||||||||
| HAND WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | Reach | ST | Parry | Pt Cost | Level | ||||
| Gastor | cut | lst sw+9 | 1,2 | 12 | 8 | 16 | 16 | ||||
| imp | lst thr+8 | 2 | |||||||||
| Year 51 |
TL 3 |
Fine Large Knife | cut | sw-1 | C,1 | 4 | 2 | 11 | |||
| imp | thr+1 | C | |||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| RANGED WEAPONS & SKILLS | |||||||||||
| Weapon | Dm Type | Dm Amt | SS | Acc | ½D | Max | Shots | RoF | ST | Pt Cost | Level |
| Fn L Knife | imp | thr+1 | 12 | 0 | 10 | 15 | 1 | 1 | From DX | 6 | |
| Lightning | cr | 1d-1/pt | 13 | 3 | 50 | 100 | 8 | 13 | |||
| Fireball | burn | 1d/pt | 13 | 1 | 25 | 50 | 8 | 13 | |||
| Ice Sphere | cr | 1d/pt | 13 | 2 | 40 | 80 | 8 | 13 | |||
| Ice Dagger | imp | 1d-1/pt | 13 | 3 | 30 | 60 | 8 | 13 | |||
| REACTION MODIFIERS | SPECIAL REACTION MODIFIERS | ITEMS IN PACK ETC | |||||||||
| Appearance | Reputation | Evil bastard | Everyone, all the time | -4 | Item | Price | Weight | ||||
| Status | Prince | +6 | |||||||||
| Voice | +2 | ||||||||||
| Charisma | +2 | ||||||||||
| Intolerance | -1 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| CHARACTER STORY | WEAPONS AND POSSESSIONS | ||||||||||
| Evil wizard ruling the Principality of Morat, near Turnobae. A nasty piece of work. He keeps his Powerstones in seperate vaults around his castle, and swaps them in turn each and every day with the one currently in his torc - thus he constantly has a fully-charged Powerstone (10) available, and ten in various states of recharge. Hated by King Gort of Turnobae, but neither is willing to attack the other as thier armies are equally matched - his personal presence in battle may turn the tide, but he is wary of getting badly injured. | Item | Price | Weight | ||||||||
| Gastor (VF Thr Grtswrd) | 243000 | 7 | |||||||||
| Enchant: Accuracy (3) | |||||||||||
| Enchant: Puissance (2) | |||||||||||
| Enchant: Might (2) | |||||||||||
| Clothing (noble) | 1000 | 1 | |||||||||
| Cloak (noble) | 1000 | 2 | |||||||||
| Boots | 80 | 3 | |||||||||
| Fine Large Knife | 160 | 1 | |||||||||
| Lord's Mail (Chainmail haubergeon) | 128230 | 12.5 | |||||||||
| Enchant: Fortify (3) | |||||||||||
| Enchant: Deflect (2) | |||||||||||
| Enchant: Lighten (half) | |||||||||||
| Enchant: Minor Healing | |||||||||||
| CARRY MEASURES | Enchant: Blur (3) | ||||||||||
| Price | Weight | Enchant: Power (3) | |||||||||
| Personal | 377170 | 26.5 | Enchant: Neutralise Poison | ||||||||
| Pouch | 0 | 0 | 4 Rings | 400 | Rations | 0 | 0 | ||||
| Liquid 1 | 0 | 0 | Coronet | 1000 | Powerstone (10) | 10 | 20200 | ||||
| Liquid 2 | 0 | 0 | Ivory Torque | 250 | |||||||
| Other | 0 | 0 | Enchant: Staff | 30 | |||||||
| Pack | 0 | 0 | Powerstone (10) | 2020 | |||||||
| Elsewhere | 20200 | 0 | |||||||||
| TOTAL | 397370 | 26.5 | |||||||||
| GURPS CHARACTER SHEET |
|||||||
| Magery: | 3 | ||||||
| GRIMOIRE | |||||||
| Spell | Pt Cost | Level | Cast | Mtn | Time | Dur | Notes |
| Hide Thoughts | 1 | 21 | 1 | 0 | Inst | 10min | |
| Mind Reading | 1 | 21 | 2 | 0 | 5sec | 1min | |
| Mind Sending | 1 | 21 | 2 | 2 | 2sec | 1min | |
| Persuasion | 1 | 21 | (2xbonus)-2 | Inst | 1min | ||
| Sense Emotion | 1 | 21 | 0 | Inst | Inst | ||
| Sense Foes | 1 | 21 | (1/hex)-2 | Inst | Inst | ||
| Telepathy | 1 | 20 | 3 | 3 | 4sec | 1min | |
| Truthsayer | 1 | 21 | 0 | Inst | Inst | ||
| Seek Earth | 1 | 21 | 1 | 5sec | Inst | ||
| Enchant | 1 | 20 | (var)-2 | var | Perm | ||
| Test Food | 1 | 21 | 0 or 1/hex | Inst | Inst | ||
| Lend Strength | 1 | 21 | 1/pt | Inst | Perm | ||
| Recover Strength | 1 | 21 | Always on | 1Ftg/2mins Rest | |||
| Know Illusion | 1 | 21 | 0 | Inst | Inst | ||
| Simple Illusion | 1 | 21 | (1/hex)-2 | ½Cast | Inst | 1min | |
| History | 1 | 21 | var | ½sec/pt | 1 for 1d, 3 for 1wk, 8 for 1mnth | ||
| Seeker | 1 | 21 | 1 | Inst | Inst | ||
| Trace | 1 | 21 | 1 | 0 | 30sec | 1hr | |
| Wizard Eye | 1 | 21 | 2 | 0 | 1sec | 1min | |
| Hawk Vision | 1 | 21 | 2 | 0 | 1sec | 1min | |
| Counterspell | 1 | 21 | (var)-2 | 2sec | Inst | ||
| Dispell Magic | 1 | 21 | 1 | ½sec/pt | Perm | ||
| Bravery | 1 | 21 | 0 | Inst | 1hr | ||
| Fear | 1 | 21 | 0 | Inst | 10min | ||
| Keen Eyes | 1 | 21 | 0,1-3 | 0,1 | Inst | 30min | |
| Panic | 1 | 21 | 2 | 0 | Inst | 1min | |
| Apportation | 1 | 21 | var | as Cast | Inst | 1min | 0 <10lbs, 1 <50lbs, 2 <200lbs, +4 per 100lbs |
| Levitation | 1 | 21 | var | ½Cast | 1sec | 1min | 2 <320lbs, +1 per 80lbs |
| Flight | 1 | 20 | 4 | 2 | 2sec | 1min | |
| Hawk Flight | 1 | 20 | 7 | 3 | 3sec | 1min | |
| Teleport | 1 | 20 | (var)-1 | (var)-1 | 1sec | Inst | |
| Banish | 1 | 21 | 2sec | Inst | |||
| Planar Summons | 1 | 21 | 18 | 2½mins | var | ||
| Mystic Mist | 1 | 21 | 0 | 0 | 2½mins | 10hrs | |
| Shield | 1 | 21 | 0,2,4,6,8 | 0,1,2,3,4 | Inst | 1min | |
| Great Voice | 1 | 21 | 1 | 0 | 1sec | 1min | |
| Sound | 1 | 21 | 0 | 0 | Inst | 1min | |
| Thunderclap | 1 | 21 | 0 | Inst | Inst | ||
| Voices | 1 | 21 | 1 | 0 | Inst | 1min | |
| Seek Water | 1 | 21 | 0 | Inst | Inst | ||
| Dull Eyes | 1 | 21 | 0,1 | 0 | Inst | 30min | |
| Earth to Stone | 1 | 21 | var | Inst | Perm | 1 <20lbs, 3 <1hex, +5 per hex | |
| Earth Vision | 1 | 21 | (2/10yds)-2 | (2/10yds)-2 | Inst | 30sec | |
| Earthquake | 1 | 21 | var | 0 | 15sec | 1min | |
| Shape Earth | 1 | 21 | (2/hex)-2 | (1/hex)-2 | Inst | 1min | |
| Shape Stone | 1 | 21 | (4/hex)-2 | (2/hex)-2 | Inst | 1min | |
| Stone to Earth | 1 | 21 | var | Inst | Perm | 4 <20lbs, 8 <1hex, +10 per hex | |
| Volcano | 1 | 21 | 13 | 8 | 30min | 1day | |
| Create Fire | 1 | 21 | (2/hex)-2 | (1/hex)-2 | Inst | 1min | |
| Extinguish Fire | 1 | 21 | (3/hex)-2 | Inst | Perm | ||
| Fireproof | 1 | 21 | (3/area)-2 | 2½mins | 1day | ||
| Ignite Fire | 1 | 21 | 0,1,2 | Inst | 1sec | Depends on material | |
| Phantom Flame | 1 | 21 | 0 | 0 | Inst | 1min | |
| Shape Fire | 1 | 21 | (2/hex)-2 | (1/hex)-2 | Inst | 1min | |
| Clouds | 1 | 21 | 0 | 0 | 5sec | 10min | |
| Create Air | 1 | 21 | (1/hex)-2 | Inst | 5sec | ||
| Purify Air | 1 | 21 | (1/hex)-2 | Inst | Inst | ||
| Rain | 1 | 21 | 0 | (1/10/area)-2 | 30sec | 1hr | |
| Shape Air | 1 | 21 | 0 to 8 | 0 to 8 | Inst | 1min | |
| Whirlwind | 1 | 21 | (4/area)-2 | ½Cast | Inst | 1min | |
| Windstorm | 1 | 21 | (2/area)-2 | ½Cast | Inst | 1min | |
| Create Water | 1 | 21 | (2/gal)-2 | Inst | Perm | ||
| Frost | 1 | 21 | (1/area)-2 | Inst | Until melt | ||
| Hail | 1 | 21 | (1/5area)-2 | Inst | 1min | ||
| Purify Water | 1 | 21 | (1/gal)-2 | 5sec/gal | Perm | ||
| Shape Water | 1 | 21 | (1/20gals)-2 | 1sec | 1min | ||
| Snow | 1 | 21 | (1/15area)-2 | 0 | Inst | 1hr | |
| Lightning | 1 | 21 | 0,1 | 1,2,3sec | Inst | ||
| Lightning | 1 | 21 | 0,1 | 1,2,3sec | Inst | ||
| Wall of Wind | 1 | 21 | 0 | 0 | (1sec/hex)/2 | 1min | |
| Ice Sphere | 1 | 21 | 0,1 | 1,2,3sec | Inst | ||
| Ice Dagger | 1 | 21 | 0,1 | 1,2,3sec | Inst | ||